AAS Tournament Records
Highest Archery Records in each Bow type
Recurve |
Archer | Score |
| - U11M | Aiden TAO-LI | 349 |
| - U11W | Aubree Chen | 418 |
| - U14 M | Paul Chan | 159 |
| - U14 W | ||
| - U16 M | Ronnie Fan | 255 |
| - U16 W | Amelia, Yuewei Wang | 235 |
| - U18 M | ||
| - U18 W | ||
| - U21 M | ||
| - U21 W | ||
| - Open M | ||
| - Open W | Nathalie Dussart | 516 |
| - Master M | Paul Chan | 322 |
| - Master W |
Compound |
Archer | Score |
| - U14 M | ||
| - U14 W | Vesta Chiu | 403 |
| - U16 M | ||
| - U16 W | Venus Chiu | 322 |
| - U18 M | ||
| - U18 W | Christina Xu | 397 |
| - U21 M | ||
| - U21 W | ||
| - Open M | Jai William Koo | 549 |
| - Open W |
Barebow |
Archer | Score |
| - U14 M | Damon Mu | 212 |
| - U14 W | ||
| - U16 M | ||
| - U16 W | ||
| - U18 M | ||
| - U18 W | ||
| - U21 M | ||
| - U21 W | ||
| - Open M | ||
| - Open W | Luna, Yue Wang | 453 |
Traditional/Longbow |
Archer | Score |
| - U14 M | ||
| - U14 W | ||
| - U16 M | ||
| - U16 W | ||
| - U18 M | ||
| - U18 W | ||
| - U21 M | ||
| - U21 W | ||
| - Open M | Doug Winter | 242 |
| - Open W |
