AAS Tournament Records
Highest Archery Records in each Bow type
Recurve |
Archer | Score |
| - U14 M | ||
| - U14 W | ||
| - U16 M | Bowen Zhong | 326 |
| - U16 W | ||
| - U18 M | ||
| - U18 W | ||
| - U21 M | ||
| - U21 W | ||
| - Open M | ||
| - Open W | Holly McCutcheon | 426 |
Compound |
Archer | Score |
| - U14 M | ||
| - U14 W | Vesta Chiu | 403 |
| - U16 M | ||
| - U16 W | Venus Chiu | 322 |
| - U18 M | ||
| - U18 W | ||
| - U21 M | ||
| - U21 W | ||
| - Open M | Jai William Koo | 549 |
| - Open W |
Barebow |
Archer | Score |
| - U14 M | ||
| - U14 W | ||
| - U16 M | ||
| - U16 W | ||
| - U18 M | ||
| - U18 W | ||
| - U21 M | ||
| - U21 W | ||
| - Open M | ||
| - Open W |
Traditional/Longbow |
Archer | Score |
| - U14 M | ||
| - U14 W | ||
| - U16 M | ||
| - U16 W | ||
| - U18 M | ||
| - U18 W | ||
| - U21 M | ||
| - U21 W | ||
| - Open M | Doug Winter | 181 |
| - Open W |
